Sacha Inchi OEM Ingredients — Technical Specifications
This document covers all three commercial ingredients supplied by Asia Eco Farm for OEM, ODM, and bulk ingredient buyers. Full Certificate of Analysis (CoA) available on request for each batch.
USDA Organic
Laos Organic
HACCP Certified
GMP Certified
Non-GMO
Allergen-Free
Fatty Acid Profile (% of total fatty acids)
| Fatty Acid | % |
| Alpha-Linolenic Acid (ALA, Omega-3, C18:3) | ~48% |
| Linoleic Acid (Omega-6, C18:2) | ~36% |
| Oleic Acid (Omega-9, C18:1) | ~9% |
| Palmitic Acid (C16:0) | ~4% |
| Stearic Acid (C18:0) | ~3% |
Quality Parameters
| Parameter | Specification |
| Vitamin E (Tocopherols) | 175–220 mg/100g |
| Peroxide Value (PV) | ≤ 5 meq O₂/kg |
| Acid Value (AV) | ≤ 0.5 mg KOH/g |
| Moisture & Volatiles | ≤ 0.1% |
| Colour | Golden yellow, clear |
| Odour | Mild, characteristic nutty |
| Non-comedogenic rating | 0–1 (non-comedogenic) |
Processing & Origin
| Attribute | Detail |
| Process | Cold-pressed, unrefined |
| Origin | Laos / Malaysia |
| Certifications | USDA Organic, Laos Organic, HACCP |
| Shelf life | 18 months (sealed, cool, dark) |
| Storage | Below 25°C, away from light |
| GMO status | Non-GMO |
| Allergens | None declared |
Packaging & Supply
| Format | Detail |
| Bulk drum | 20 L / 50 L stainless or HDPE |
| IBC tote | 1,000 L (on request) |
| Private label | Custom bottle, label, cap |
| Cosmetic grade | Available (same CoA + INCI name) |
| INCI name | Plukenetia Volubilis Seed Oil |
50 LMinimum order (bulk drum)
3–4 weeksStandard lead time
CoAProvided per batch
Samples500 ml available on request
Proximate Analysis (per 100g)
| Nutrient | Value |
| Protein (N×6.25) | ~60 g |
| Total Fat | ~6 g |
| Carbohydrates | ~15 g |
| Dietary Fibre | ~8 g |
| Moisture | ≤ 8% |
| Ash | ~5 g |
| Energy (calculated) | ~360 kcal |
Essential Amino Acid Profile (per 100g protein)
| Amino Acid | mg/100g protein |
| Leucine | ~8,500 |
| Isoleucine | ~4,800 |
| Valine | ~5,600 |
| Lysine | ~4,200 |
| Methionine + Cystine | ~3,600 |
| Threonine | ~4,100 |
| Tryptophan | ~1,600 |
| Phenylalanine + Tyrosine | ~8,200 |
| Histidine | ~2,800 |
Quality Parameters
| Parameter | Specification |
| Colour | Light cream to pale beige |
| Odour / Taste | Mild nutty, no bitterness |
| Particle size (D90) | ≤ 200 µm |
| Bulk density | ~0.4–0.5 g/mL |
| Total plate count | ≤ 10,000 cfu/g |
| Yeast & Mould | ≤ 100 cfu/g |
| Salmonella | Absent / 25g |
| E. coli | Absent / 1g |
Processing, Origin & Supply
| Attribute | Detail |
| Process | Cold-pressed defatted, spray-dried |
| Origin | Laos / Malaysia |
| Certifications | USDA Organic, HACCP |
| Allergens | None declared (soy-free, gluten-free, dairy-free) |
| GMO status | Non-GMO |
| EU Novel Food | Not authorised (oil is authorised) |
| Shelf life | 24 months (sealed, dry, cool) |
| MOQ | 100 kg (25 kg bags) |
| Lead time | 4–6 weeks |
100 kgMinimum order
25 kg bagsStandard packaging
4–6 weeksStandard lead time
Samples500 g available on request
Capsule Specifications
| Parameter | Standard / Options |
| Fill ingredient | Cold-pressed Sacha Inchi oil (USDA Organic) |
| Shell material | Gelatin (bovine / porcine) or vegan HPMC |
| Capsule size | 500 mg, 1,000 mg fill (standard) |
| Shape | Oval (standard); round / oblong on request |
| Colour | Clear, amber, or custom printed shell |
| Omega-3 ALA per capsule | ~240 mg (500 mg fill) / ~480 mg (1,000 mg) |
| Vitamin E per capsule | ~0.9–1.1 mg (500 mg) / ~1.8–2.2 mg (1,000 mg) |
Quality & Safety
| Parameter | Specification |
| Fill oil PV (on release) | ≤ 5 meq O₂/kg |
| Disintegration time | ≤ 30 min (USP method) |
| Individual weight variation | ± 5% of label claim |
| Leaker rate | ≤ 0.1% |
| Total plate count | ≤ 1,000 cfu/g |
| Salmonella | Absent / 25g |
| Heavy metals | Per USP <232> / EU 1881/2006 |
Finished Product & Packaging Options
| Option | Detail |
| Bottle counts | 30, 60, 90, 120 caps (custom) |
| Bottle material | HDPE or PET, white or amber |
| Blister packs | Alu-alu available on request |
| Label | Private label (client artwork) |
| Inner seal | Induction-sealed foil liner (standard) |
| Outer carton | White or printed folding carton |
| Shelf life | 24 months from manufacture date |
Regulatory & Certifications
| Attribute | Detail |
| Manufacturing cert | GMP (pharmaceutical grade), HACCP |
| Fill oil cert | USDA Organic, Laos Organic |
| Applicable markets | US, EU, APAC, Middle East |
| Documentation | CoA, TDS, MSDS, Stability data on request |
| Country of manufacture | Thailand / Malaysia (GMP facility) |
50,000 capsMinimum order
8–12 weeksStandard lead time
Turnkey ODMFormulation → packaging → label
SamplesPre-production samples included
Request a Sample or Full CoA
Batch-specific Certificates of Analysis, Technical Data Sheets, and MSDS documents available on request. Samples dispatched within 5 working days.
Request a Sample →
Contact Our Team
Disclaimer: Specifications are typical values based on standard production batches. Actual values may vary slightly between batches. Batch-specific CoA provided with each shipment. EU Novel Food note: Sacha Inchi protein powder is not currently authorised under EU Novel Food Regulation — confirm with your regulatory advisor before use in EU food/supplement products. Sacha Inchi oil is authorised.